Description
The Cattelan Italia Planer Glass Dining Table embodies the essence of refined minimalism and contemporary Italian design with its clean architectural lines and sophisticated structural presence. A distinctive trestle base system combines sleek linear geometry with precision engineering, supporting a pristine glass top across round, square, rectangular, and barrel configurations. From intimate ø160cm rounds to expansive 300cm rectangles, Planer seats 7 to 12 guests with understated sophistication.
Key Features
- Comprehensive Shape Portfolio: Available in round tables from ø160-180cm, square designs in 150×150cm and 200×200cm, rectangular options from 182×90cm to 300×120cm, and sophisticated barrel-shaped variants.
- Refined Trestle Base System: The distinctive linear metal trestle features clean architectural lines and precision engineering for exceptional structural integrity across all configurations.
- Premium Glass Top Selection: Choose from Bevelled Extra-Clear for enhanced light refraction, classic Clear Glass, or Extra Clear Glass — availability varies by size and shape.
- Versatile Seating Capacity: Accommodates from 7 to 12 people depending on size and shape.
- Sophisticated Metal Finishes: Select from six premium finishes including Brushed Bronze, Brushed Grey, Bronze Embossed, Titanium Embossed, Black Embossed, or Graphite Embossed.
- Space-Enhancing Design: The transparent glass top and open trestle structure create visual lightness that makes spaces appear larger.
- Precision Italian Craftsmanship: Meticulously engineered and handcrafted in Italy using premium materials and modern manufacturing precision.
- Durable Construction: Built with reinforced connections and premium materials for long-lasting performance across all sizes.
Available Configurations
ø160×75h Round
Seats 7
ø180×75h Round
Seats 8
150×150×75h Square
Seats 8
200×200×75h Square
Seats 10
182×90×75h Rectangle
Seats 8
200×100×75h Rectangle
Seats 8
200×106×75h Rectangle
Seats 8
200×120×75h Barrel
Seats 8
240×100×75h Rectangle
Seats 10
240×120×75h Rectangle
Seats 10
240×120×75h Barrel
Seats 10
300×100×75h Rectangle
Seats 12
300×120×75h Rectangle
Seats 12
300×120×75h Barrel
Seats 12
Glass Top Options
Availability varies by size — see the table below for exact pairings.
Bevelled Extra Clear Glass
Clear Glass
Extra Clear Glass
| Size / Shape | Available Glass Top Options |
|---|---|
| ø160 Round | Clear GlassBevelled Extra Clear |
| ø180 Round | Clear GlassBevelled Extra Clear |
| 150×150 Square | Clear GlassExtra Clear Glass |
| 200×200 Square | Clear GlassExtra Clear Glass |
| 182×90 Rectangle | Clear GlassExtra Clear Glass |
| 200×100 Rectangle | Clear GlassExtra Clear Glass |
| 200×106 Rectangle | Clear GlassExtra Clear Glass |
| 200×120 Barrel | Clear GlassExtra Clear Glass |
| 240×100 Rectangle | Clear GlassExtra Clear Glass |
| 240×120 Rectangle | Clear GlassExtra Clear GlassBevelled Extra Clear |
| 240×120 Barrel | Clear GlassExtra Clear Glass |
| 300×100 Rectangle | Clear GlassExtra Clear Glass |
| 300×120 Rectangle | Clear GlassExtra Clear GlassBevelled Extra Clear |
| 300×120 Barrel | Clear GlassExtra Clear Glass |
Base Finish Options
All six base finishes available across all 14 configurations.
Brushed Bronze
Brushed Grey
Bronze Embossed
Titanium Embossed
Black Embossed
Graphite Embossed
Dimensions
| Model | Length (cm / in) | Width (cm / in) | Height (cm / in) | Base Width (cm / in) | Seating |
|---|---|---|---|---|---|
| Round Shaped | |||||
| ø160 | 160 / 63.0" | 160 / 63.0" | 75 / 29.5" | 73 / 28.7" | 7 |
| ø180 | 180 / 70.9" | 180 / 70.9" | 75 / 29.5" | 73 / 28.7" | 8 |
| Square Shaped | |||||
| 150×150 | 150 / 59.1" | 150 / 59.1" | 75 / 29.5" | 73 / 28.7" | 8 |
| 200×200 | 200 / 78.7" | 200 / 78.7" | 75 / 29.5" | 73 / 28.7" | 10 |
| Rectangular Shaped | |||||
| 182×90 | 182 / 71.7" | 90 / 35.4" | 75 / 29.5" | 92 / 36.2" | 8 |
| 200×100 | 200 / 78.7" | 100 / 39.4" | 75 / 29.5" | 92 / 36.2" | 8 |
| 200×106 | 200 / 78.7" | 106 / 41.7" | 75 / 29.5" | 92 / 36.2" | 8 |
| 240×100 | 240 / 94.5" | 100 / 39.4" | 75 / 29.5" | 165 / 65.0" | 10 |
| 240×120 | 240 / 94.5" | 120 / 47.2" | 75 / 29.5" | 165 / 65.0" | 10 |
| 300×100 | 300 / 118.1" | 100 / 39.4" | 75 / 29.5" | 165 / 65.0" | 12 |
| 300×120 | 300 / 118.1" | 120 / 47.2" | 75 / 29.5" | 165 / 65.0" | 12 |
| Barrel Shaped | |||||
| 200×120 | 200 / 78.7" | 120 / 47.2" | 75 / 29.5" | 105 / 41.3" | 8 |
| 240×120 | 240 / 94.5" | 120 / 47.2" | 75 / 29.5" | 165 / 65.0" | 10 |
| 300×120 | 300 / 118.1" | 120 / 47.2" | 75 / 29.5" | 165 / 65.0" | 12 |
Packaging Details
| Configuration | Parcel | Dimensions (cm) | Description | Weight (kg) |
|---|---|---|---|---|
| Planer ø160×75h Round Shaped | ||||
| ø160 | 1 of 2 | 166 × 166 × 9 | Top | 94.00 |
| ø160 | 2 of 2 | 86 × 79 × 62 | Trestle | 28.50 |
| Total — ø160 | 0.67 m³ | 122.50 | ||
| Planer ø180×75h Round Shaped | ||||
| ø180 | 1 of 2 | 188 × 188 × 9 | Top | 120.00 |
| ø180 | 2 of 2 | 86 × 79 × 62 | Trestle | 28.50 |
| Total — ø180 | 0.74 m³ | 148.50 | ||
| Planer 150×150×75h Square Shaped | ||||
| 150×150 | 1 of 2 | 157 × 157 × 9 | Top | 98.00 |
| 150×150 | 2 of 2 | 86 × 79 × 62 | Trestle | 28.50 |
| Total — 150×150 | 0.64 m³ | 126.50 | ||
| Planer 200×200×75h Square Shaped | ||||
| 200×200 | 1 of 2 | 210 × 210 × 9 | Top | 175.00 |
| 200×200 | 2 of 2 | 86 × 89 × 62 | Trestle | 28.50 |
| Total — 200×200 | 0.82 m³ | 203.50 | ||
| Planer 182×90×75h Rectangle Shaped | ||||
| 182×90 | 1 of 3 | 192 × 100 × 5 | Top | 58.00 |
| 182×90 | 2 of 3 | 90 × 81 × 56 | Trestle | 23.00 |
| 182×90 | 3 of 3 | 22 × 8 × 13 | Structural Support Rail | 2.50 |
| Total — 182×90 | 0.52 m³ | 83.50 | ||
| Planer 200×100×75h Rectangle Shaped | ||||
| 200×100 | 1 of 3 | 210 × 110 × 6 | Top | 86.00 |
| 200×100 | 2 of 3 | 90 × 81 × 56 | Trestle | 23.00 |
| 200×100 | 3 of 3 | 22 × 8 × 13 | Structural Support Rail | 2.50 |
| Total — 200×100 | 0.56 m³ | 111.50 | ||
| Planer 200×106×75h Rectangle Shaped | ||||
| 200×106 | 1 of 3 | 207 × 114 × 9 | Top | 91.00 |
| 200×106 | 2 of 3 | 90 × 81 × 56 | Trestle | 23.00 |
| 200×106 | 3 of 3 | 22 × 8 × 13 | Structural Support Rail | 2.50 |
| Total — 200×106 | 0.63 m³ | 116.50 | ||
| Planer 200×120×75h Barrel Shaped | ||||
| 200×120 Barrel | 1 of 3 | 207 × 127 × 9 | Top | 98.00 |
| 200×120 Barrel | 2 of 3 | 90 × 81 × 56 | Trestle | 23.00 |
| 200×120 Barrel | 3 of 3 | 40 × 8 × 13 | Structural Support Rail | 4.00 |
| Total — 200×120 Barrel | 0.66 m³ | 125.00 | ||
| Planer 240×100×75h Rectangle Shaped | ||||
| 240×100 | 1 of 3 | 250 × 110 × 6 | Top | 95.00 |
| 240×100 | 2 of 3 | 72 × 82 × 57 | Trestle | 25.00 |
| 240×100 | 3 of 3 | 104 × 8 × 13 | Structural Support Rail | 5.50 |
| Total — 240×100 | 0.52 m³ | 125.50 | ||
| Planer 240×120×75h Rectangle Shaped | ||||
| 240×120 | 1 of 3 | 250 × 130 × 6 | Top | 100.00 |
| 240×120 | 2 of 3 | 72 × 82 × 57 | Trestle | 25.00 |
| 240×120 | 3 of 3 | 104 × 8 × 13 | Structural Support Rail | 5.50 |
| Total — 240×120 | 0.55 m³ | 130.50 | ||
| Planer 240×120×75h Barrel Shaped | ||||
| 240×120 Barrel | 1 of 3 | 247 × 127 × 9 | Top | 115.00 |
| 240×120 Barrel | 2 of 3 | 72 × 82 × 57 | Trestle | 25.00 |
| 240×120 Barrel | 3 of 3 | 104 × 8 × 13 | Structural Support Rail | 5.50 |
| Total — 240×120 Barrel | 0.63 m³ | 145.50 | ||
| Planer 300×100×75h Rectangle Shaped | ||||
| 300×100 | 1 of 3 | 310 × 110 × 6 | Top | 140.00 |
| 300×100 | 2 of 3 | 72 × 82 × 57 | Trestle | 25.00 |
| 300×100 | 3 of 3 | 104 × 8 × 13 | Structural Support Rail | 5.50 |
| Total — 300×100 | 0.55 m³ | 170.50 | ||
| Planer 300×120×75h Rectangle Shaped | ||||
| 300×120 | 1 of 3 | 310 × 130 × 6 | Top | 145.00 |
| 300×120 | 2 of 3 | 72 × 82 × 57 | Trestle | 25.00 |
| 300×120 | 3 of 3 | 104 × 8 × 13 | Structural Support Rail | 5.50 |
| Total — 300×120 | 0.59 m³ | 175.50 | ||
| Planer 300×120×75h Barrel Shaped | ||||
| 300×120 Barrel | 1 of 3 | 310 × 130 × 6 | Top | 145.00 |
| 300×120 Barrel | 2 of 3 | 72 × 82 × 57 | Trestle | 25.00 |
| 300×120 Barrel | 3 of 3 | 104 × 8 × 13 | Structural Support Rail | 5.50 |
| Total — 300×120 Barrel | 0.59 m³ | 175.50 | ||






































































































































































































