Description
The Cattelan Italia Atlas Coffee Table is a bold exploration of structure and balance, blending artistic geometry with functional elegance. Designed by Giorgio Cattelan, this low-profile masterpiece features a curved architectural base crafted from interwoven steel rods, creating a dynamic, net-like form. Whether round, square, or oval, each version offers a powerful visual anchor for luxurious lounge settings.
The Atlas collection is available in a variety of shapes and sizes, including round, square, and elliptical designs. Tops are offered in refined glass, ceramic, or wood finishes—each bringing its own texture and tone to the table's sculptural silhouette. Ideal for both minimalist and expressive interiors, the Atlas Coffee Table is handcrafted in Italy with an uncompromising commitment to quality and form.
Key Features
- Sculptural Steel Base: A distinctive lattice-style base constructed from lacquered steel rods—both lightweight in form and structurally sound.
- Available Shapes: Choose from round, square, or oval tabletops to suit your room layout and design vision.
- Premium Top Finishes: Available in transparent glass, richly veined ceramic, or luxurious wood finishes like Canaletto walnut and burned oak.
- Handcrafted Excellence: Made to order in Italy by Cattelan Italia with precision and artisanal care.
- Low Profile Design: At just 25 cm high, Atlas is ideal for modern lounge and conversation spaces.
Base Metal Options
Top Glass Option
Dimensions & Packaging Details
| Model | Dimensions (cm) | Parcels | Volume (m³) | Total Weight (kg) |
|---|---|---|---|---|
| 100 × 100 × 25h | 100 × 100 | 2 | 0.20 | 52.00 |
| 120 × 120 × 25h | 120 × 120 | 2 | 0.23 | 66.00 |
| Ø100 × 25h | 100 Ø | 2 | 0.20 | 47.00 |
| 140 × 90 × 25h Oval | 140 × 90 | 2 | 0.22 | 53.00 |
Parcel Breakdown
| Model | Parcel | Description | Dimensions (cm) | Weight (kg) |
|---|---|---|---|---|
| 100 × 100 | 1 | Top | 110 × 110 × 6 | 38.00 |
| 100 × 100 | 2 | Base | 71 × 71 × 25 | 14.00 |
| Total – 100 × 100 | Volume: 0.20 m³ | 52.00 | ||
| 120 × 120 | 1 | Top | 130 × 130 × 6 | 52.00 |
| 120 × 120 | 2 | Base | 71 × 71 × 25 | 14.00 |
| Total – 120 × 120 | Volume: 0.23 m³ | 66.00 | ||
| Ø100 | 1 | Top | 110 × 110 × 6 | 33.00 |
| Ø100 | 2 | Base | 71 × 71 × 25 | 14.00 |
| Total – Ø100 | Volume: 0.20 m³ | 47.00 | ||
| 140 × 90 Oval | 1 | Top | 150 × 100 × 6 | 39.00 |
| 140 × 90 Oval | 2 | Base | 71 × 71 × 25 | 14.00 |
| Total – 140 × 90 Oval | Volume: 0.22 m³ | 53.00 | ||















