Description
Harrison Modular Sofa — Cattelan Italia (2024)
A classic soul with minimalist tailoring. Harrison is a modular sofa system with softly squared lines, high back cushions and a “floating” seat look in two heights (standard 40 cm or H version 44 cm). Configure linear, corner or freestanding layouts — add chaises, peninsulas and poufs — and upholster in your choice of fabric (removable covers) or soft leather (fixed covers). Embossed metal feet come in Titanium (GFM11), Bronze (GFM18) or Black (GFM73).
Key Features
- Comfort build: Pine/composite frame; seat cushions in dual-density polyurethane (25+40) wrapped in polyester; back cushions in 50% feather / 50% siliconized fiber.
- Two seat heights: Standard 40 cm or H version 44 cm.
- Feet finishes: GFM11 Titanium, GFM18 Bronze, GFM73 Black — two heights.
- Upholstery: Fabric (removable) or Soft leather (non-removable). Mix version: part “A” fabric/leather + part “B” Glove soft leather.
- Modules: Sofas S220 / S240 / S260 and pouf P100 plus corner/angle/add-on units for compositions.
Module Dimensions
| Code | Width (cm) | Depth (cm) | Height (cm) | Width (inch) | Depth (inch) | Height (inch) |
|---|---|---|---|---|---|---|
| S220 | 221 | 102 | 82 (H:86) | 87 | 40⅛ | 32¼ / 33⅞ |
| S240 | 242 | 102 | 82 (H:86) | 95¼ | 40⅛ | 32¼ / 33⅞ |
| S260 | 263 | 102 | 82 (H:86) | 103⅝ | 40⅛ | 32¼ / 33⅞ |
| P100 (Pouf) | 88 | 88 | — | 34⅝ | 34⅝ | — |
Compositions (A–D)
| Composition | Modules | Overall Size (cm) | Overall Size (inch) | Orientation |
|---|---|---|---|---|
| A | T240 Left + AGA250 Left | 344 × 251 × 102h back | 135⅜ × 98 × 40⅛ | Left |
| B | T220 Left + T220 Right + AG150 | 370 × 370 × 102h back | 145⅖ × 145⅖ × 40⅛ | L-shape |
| C | T240 + AG150 + CNA240 | 391 × 333 × 102h back | 153⅚ × 131⅓ × 40⅛ | Left |
| D | T220 + CL110 (chaise/peninsula) | 333 × 160 × 102h back | 131⅓ × 63 × 40⅛ | Right |
Technical Information
| Part | Details |
|---|---|
| Structure / Arm | Pine plywood & composite wood; polyurethane arm padding; structure wrapped in 100% polyester pressed fiber. |
| Seat Padding | Polyurethane 25+40 densities with 100% polyester fiber wrap. |
| Back Cushions | 50% feather + 50% siliconized frayed polyester in cotton feather-proof cover. |
| Feet | Embossed lacquered metal: Titanium (GFM11) / Bronze (GFM18) / Black (GFM73). Two heights. |
| Cover | Fabric: removable. Soft leather: non-removable. Mix version: A = fabric/leather, B = Glove soft leather. |
| Seat Height | 40 cm (standard) or 44 cm (H version). |
| Softness | Semi-firm (7/10). |
Packaging Details
| Model | Parcels | Parcel Description | Dimensions (cm) | Weight (kg) |
|---|---|---|---|---|
| HARRISON S240 | 2 | Main body | 252×115×80 | 90.0 |
| Feet set | 88×19×19 | 8.5 | ||
| HARRISON S240H | 2 | Main body | 252×115×80 | 90.0 |
| Feet set | 88×19×19 | 8.5 |
Dimensions Overview
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
















