Description
The Cattelan Italia Plisset Glass Dining Table represents a masterful fusion of classical Greek sculptural tradition and contemporary Italian design excellence. This fascinating glass design table combines the luxurious beauty of precious Palissandro marble with the pristine transparency of crystal glass, creating an extraordinary dining centerpiece that balances modernity and timeless elegance. The sinuous marble base, resembling sculptured drapery in the classical Greek tradition, creates captivating plays of light and shadow as natural light passes through the glass top, delivering unprecedented harmony and visual drama. Available in both round and rectangular configurations with single or dual base support systems, Plisset offers versatile seating solutions from intimate 6-person gatherings to grand 12-person entertaining occasions, making it the perfect statement piece for sophisticated dining rooms that appreciate the marriage of traditional marble craftsmanship with modern glass design innovation.
Key Features
- Sculptural Palissandro Marble Base: Matt white Palissandro marble base with sinuous, drapery-inspired lines that create exquisite light and shadow effects reminiscent of classical Greek sculptural artistry.
- Premium Crystal Glass Top: Durable 15mm clear or extra-clear glass construction, with 12mm thickness on select larger sizes, providing superior transparency, strength, and refined elegance.
- Versatile Support Systems: Engineered with single base support for round tables and dual base configuration for rectangular and barrel-shaped formats, ensuring optimal stability and visual balance.
- Timeless Design Fusion: Masterfully combines traditional marble processing heritage with contemporary glass design to achieve perfect harmony between classical sophistication and modern functionality.
- Extensive Size Range: Available in thirteen distinct configurations from intimate round designs to spacious rectangular and elegant barrel-shaped formats, accommodating 6 to 12 guests comfortably.
- Exceptional Light Play: The transparent glass top allows natural light to interact beautifully with the sculptural marble base, creating dynamic visual effects that change throughout the day.
- Master Italian Craftsmanship: Designed and manufactured in Italy with meticulous attention to detail, showcasing superior material selection, precision construction, and timeless design excellence.
- Architectural Presence: The dramatic interplay between solid marble and transparent glass creates a sophisticated focal point that enhances both traditional and contemporary interior aesthetics.
Glass Top Options
Base Finish Options
Available Dimensions & Seating
| Model | Length (cm) | Width (cm) | Height (cm) | No of Bases | Base Width (cm) | Seating |
|---|---|---|---|---|---|---|
| Plisset ø130×75h Round | 130 | 130 | 75 | 1 | 54 | 6 |
| Plisset ø140×75h Round | 140 | 140 | 75 | 1 | 54 | 6 |
| Plisset ø160×75h Round | 160 | 160 | 75 | 1 | 54 | 7 |
| Plisset 182×90×75h Rectangular | 182 | 90 | 75 | 2 | 54 | 8 |
| Plisset 200×100×75h Rectangular | 200 | 100 | 75 | 2 | 54 | 8 |
| Plisset 200×106×75h Rectangular | 200 | 106 | 75 | 2 | 54 | 8 |
| Plisset 200×120×75h Barrel Shaped | 200 | 120 | 75 | 2 | 54 | 8 |
| Plisset 240×100×75h Rectangular | 240 | 100 | 75 | 2 | 54 | 10 |
| Plisset 240×120×75h Rectangular | 240 | 120 | 75 | 2 | 54 | 10 |
| Plisset 240×120×75h Barrel Shaped | 240 | 120 | 75 | 2 | 54 | 10 |
| Plisset 300×100×75h Rectangular | 300 | 100 | 75 | 2 | 54 | 12 |
| Plisset 300×120×75h Rectangular | 300 | 120 | 75 | 2 | 54 | 12 |
| Plisset 300×120×75h Barrel Shaped | 300 | 120 | 75 | 2 | 54 | 12 |
Packaging Details
| Model | Parcel | Dimensions (cm) | Description | Weight (kg) |
|---|---|---|---|---|
| Plisset ø130×75h Round | 1 | 135 × 135 × 7.5 | Top | 59.00 |
| Plisset ø130×75h Round | 2 | 73 × 61 × 82 | Leg | 88.00 |
| Total | Volume 0.51 m³ | 147.00 kg | ||
| Plisset ø140×75h Round | 1 | 150 × 150 × 7.5 | Top | 64.00 |
| Plisset ø140×75h Round | 2 | 73 × 61 × 82 | Leg | 88.00 |
| Total | Volume 0.54 m³ | 152.00 kg | ||
| Plisset ø160×75h Round | 1 | 170 × 170 × 7.5 | Top | 93.00 |
| Plisset ø160×75h Round | 2 | 73 × 61 × 82 | Leg | 88.00 |
| Total | Volume 0.59 m³ | 181.00 kg | ||
| Plisset 182×90×75h Rectangular | 1 | 192 × 100 × 6 | Top | 62.00 |
| Plisset 182×90×75h Rectangular | 2 | 73 × 61 × 82 | Leg | 88.00 |
| Plisset 182×90×75h Rectangular | 3 | 73 × 61 × 82 | Leg | 88.00 |
| Total | Volume 0.86 m³ | 238.00 kg | ||
| Plisset 200×100×75h Rectangular | 1 | 210 × 110 × 6 | Top | 75.00 |
| Plisset 200×100×75h Rectangular | 2 | 73 × 61 × 82 | Leg | 88.00 |
| Plisset 200×100×75h Rectangular | 3 | 73 × 61 × 82 | Leg | 88.00 |
| Total | Volume 0.88 m³ | 251.00 kg | ||
| Plisset 200×106×75h Rectangular | 1 | 210 × 116 × 6 | Top | 75.00 |
| Plisset 200×106×75h Rectangular | 2 | 73 × 61 × 82 | Leg | 88.00 |
| Plisset 200×106×75h Rectangular | 3 | 73 × 61 × 82 | Leg | 88.00 |
| Total | Volume 0.89 m³ | 251.00 kg | ||
| Plisset 200×120×75h Barrel Shaped | 1 | 210 × 130 × 6 | Top | 100.00 |
| Plisset 200×120×75h Barrel Shaped | 2 | 73 × 61 × 82 | Leg | 88.00 |
| Plisset 200×120×75h Barrel Shaped | 3 | 73 × 61 × 82 | Leg | 88.00 |
| Total | Volume 0.90 m³ | 276.00 kg | ||
| Plisset 240×100×75h Rectangular | 1 | 250 × 110 × 6 | Top | 95.00 |
| Plisset 240×100×75h Rectangular | 2 | 73 × 61 × 82 | Leg | 88.00 |
| Plisset 240×100×75h Rectangular | 3 | 73 × 61 × 82 | Leg | 88.00 |
| Total | Volume 0.91 m³ | 271.00 kg | ||
| Plisset 240×120×75h Rectangular | 1 | 250 × 130 × 6 | Top | 100.00 |
| Plisset 240×120×75h Rectangular | 2 | 73 × 61 × 82 | Leg | 88.00 |
| Plisset 240×120×75h Rectangular | 3 | 73 × 61 × 82 | Leg | 88.00 |
| Total | Volume 0.94 m³ | 276.00 kg | ||
| Plisset 240×120×75h Barrel Shaped | 1 | 250 × 130 × 6 | Top | 100.00 |
| Plisset 240×120×75h Barrel Shaped | 2 | 73 × 61 × 82 | Leg | 88.00 |
| Plisset 240×120×75h Barrel Shaped | 3 | 73 × 61 × 82 | Leg | 88.00 |
| Total | Volume 0.94 m³ | 276.00 kg | ||
| Plisset 300×100×75h Rectangular | 1 | 310 × 110 × 6 | Top | 140.00 |
| Plisset 300×100×75h Rectangular | 2 | 73 × 61 × 82 | Leg | 88.00 |
| Plisset 300×100×75h Rectangular | 3 | 73 × 61 × 82 | Leg | 88.00 |
| Total | Volume 0.94 m³ | 316.00 kg | ||
| Plisset 300×120×75h Rectangular | 1 | 310 × 130 × 6 | Top | 145.00 |
| Plisset 300×120×75h Rectangular | 2 | 73 × 61 × 82 | Leg | 88.00 |
| Plisset 300×120×75h Rectangular | 3 | 73 × 61 × 82 | Leg | 88.00 |
| Total | Volume 0.98 m³ | 321.00 kg | ||
| Plisset 300×120×75h Barrel Shaped | 1 | 310 × 130 × 6 | Top | 145.00 |
| Plisset 300×120×75h Barrel Shaped | 2 | 73 × 61 × 82 | Leg | 88.00 |
| Plisset 300×120×75h Barrel Shaped | 3 | 73 × 61 × 82 | Leg | 88.00 |
| Total | Volume 0.98 m³ | 321.00 kg |













