Description
The Cattelan Italia Spyder Glass Dining Table launched in 2011 as a modern table capable of furnishing the dining room with great style, thanks to its finely selected details and the excellence of materials. Designed by Philip Jackson, this exceptional table features a simple X-shaped steel base with bright and light reflecting finishes that enhances the exquisite glass top material, creating impressive design and glorious vision with harmonious use of forms and high-tech materials. Available in an extensive array of shapes including round, square, rectangular, and barrel configurations, Spyder offers unparalleled versatility with its sculptural base and premium glass tops that transform any dining space into a showcase of Italian innovation and contemporary sophistication.
Key Features
- Iconic Design Heritage: Launched in 2011 as a modern table capable of furnishing the dining room with great style, designed by renowned Philip Jackson, representing contemporary appeal with gorgeous statement pieces and incredible attention to detail.
- Distinctive X-Shaped Sculptural Base: Features the signature simple X-shaped steel base with bright and light reflecting finishes that creates a grand impression in the room, providing exceptional stability while maintaining striking sculptural presence and architectural sophistication.
- Comprehensive Shape Portfolio: Available in versatile configurations—elegant round designs from ø130cm to ø180cm, contemporary square options from 140×140cm to 200×200cm, sleek rectangular variants from 182×90cm to 300×120cm, and sophisticated barrel-shaped models for organic appeal.
- Premium Glass Top Selection: Choose from five exquisite glass options—clear for classic appeal, extra-clear for maximum transparency, or extra-clear with beveled edges for sophisticated detail, all crafted with the best quality materials to ensure strength and durability.
- Versatile Seating Capacity: Accommodates from 6 to 12 people depending on size and shape, making Spyder perfect for everything from intimate family dinners to large entertaining occasions with optimal comfort and circulation space.
- Sophisticated Metal Base Finishes: Select from five premium finishes including Matt Black, Matt Graphite, Polished Stainless Steel, Satin Titanium, or Satin Bronze for perfect coordination with any interior palette and contemporary design requirements.
- Space-Enhancing Transparency: The clear glass top allows full view of the sculptural X-shaped base while creating visual lightness that makes spaces appear larger, maintaining strong contemporary design presence with architectural distinction.
- Precision Italian Craftsmanship: Designed by Philip Jackson and handcrafted in Italy using premium materials with well-planned and carefully designed structure, ensuring exceptional quality construction and lasting excellence with authentic Italian heritage.
- Contemporary Design Innovation: Part of the sophisticated Spyder collection produced in several models with different materials, sizes and shapes, expressing creative force through contemporary design with impressive architectural value.
- Flexible Design Integration: Spyder's clean geometric X-shaped lines and transparent top make it adaptable to various interior styles from ultra-modern to transitional contemporary settings with effortless elegance and timeless appeal.
Glass Top Options
Base Finish Options
Available Dimensions & Seating
| Model | Length (cm) | Width (cm) | Height (cm) | Base Width (cm) | Seating |
|---|---|---|---|---|---|
| Spyder ø130×75h Round Shaped | 130 | 130 | 75 | 81 | 6 |
| Spyder ø140×75h Round Shaped | 140 | 140 | 75 | 81 | 6 |
| Spyder ø160×75h Round Shaped | 160 | 160 | 75 | 81 | 7 |
| Spyder ø180×75h Round Shaped | 180 | 180 | 75 | 81 | 8 |
| Spyder 140×140×75h Square Shaped | 140 | 140 | 75 | 81 | 8 |
| Spyder 150×150×75h Square Shaped | 150 | 150 | 75 | 81 | 8 |
| Spyder 200×200×75h Square Shaped | 200 | 200 | 75 | 81 | 10 |
| Spyder 182×90×73h Rectangle Shaped | 182 | 90 | 73 | 129 | 8 |
| Spyder 200×100×73h Rectangle Shaped | 200 | 100 | 73 | 129 | 8 |
| Spyder 200×106×73h Rectangle Shaped | 200 | 106 | 73 | 129 | 8 |
| Spyder 240×100×74h Rectangle Shaped | 240 | 100 | 74 | 183 | 10 |
| Spyder 240×120×74h Rectangle Shaped | 240 | 120 | 74 | 183 | 10 |
| Spyder 300×100×74h Rectangle Shaped | 300 | 100 | 74 | 183 | 12 |
| Spyder 300×120×74h Rectangle Shaped | 300 | 120 | 74 | 183 | 12 |
| Spyder 200×120×73h Barrel Shaped | 200 | 120 | 73 | 129 | 8 |
| Spyder 240×120×74h Barrel Shaped | 240 | 120 | 74 | 183 | 10 |
| Spyder 300×120×74h Barrel Shaped | 300 | 120 | 74 | 183 | 12 |
Packaging Details
| Model | Parcel | Dimensions (cm) | Description | Weight (kg) |
|---|---|---|---|---|
| Spyder ø130×75h Round Shaped | 1 | 140×140×7 | Top | 59.00 |
| Spyder ø130×75h Round Shaped | 2 | 95×93×82 | Base | 51.00 |
| Total | Volume 0.86 m³ | 110.00 kg | ||
| Spyder ø140×75h Round Shaped | 1 | 150×150×7 | Top | 66.00 |
| Spyder ø140×75h Round Shaped | 2 | 95×93×82 | Base | 51.00 |
| Total | Volume 0.88 m³ | 117.00 kg | ||
| Spyder ø160×75h Round Shaped | 1 | 166×166×9 | Top | 94.00 |
| Spyder ø160×75h Round Shaped | 2 | 95×93×82 | Base | 51.00 |
| Total | Volume 0.97 m³ | 145.00 kg | ||
| Spyder ø180×75h Round Shaped | 1 | 188×188×8 | Top | 120.00 |
| Spyder ø180×75h Round Shaped | 2 | 95×93×82 | Base | 51.00 |
| Total | Volume 1.00 m³ | 171.00 kg | ||
| Spyder 140×140×75h Square Shaped | 1 | 146×146×9 | Top | 72.00 |
| Spyder 140×140×75h Square Shaped | 2 | 95×93×82 | Base | 51.00 |
| Total | Volume 0.91 m³ | 123.00 kg | ||
| Spyder 150×150×75h Square Shaped | 1 | 157×157×9 | Top | 98.00 |
| Spyder 150×150×75h Square Shaped | 2 | 95×93×82 | Base | 51.00 |
| Total | Volume 0.94 m³ | 149.00 kg | ||
| Spyder 200×200×75h Square Shaped | 1 | 210×210×9 | Top | 175.00 |
| Spyder 200×200×75h Square Shaped | 2 | 95×93×82 | Base | 51.00 |
| Total | Volume 1.12 m³ | 226.00 kg | ||
| Spyder 182×90×73h Rectangle Shaped | 1 | 192×100×6 | Top | 62.00 |
| Spyder 182×90×73h Rectangle Shaped | 2 | 90×142×62 | Base | 66.00 |
| Total | Volume 0.91 m³ | 128.00 kg | ||
| Spyder 200×100×73h Rectangle Shaped | 1 | 210×110×6 | Top | 75.00 |
| Spyder 200×100×73h Rectangle Shaped | 2 | 90×142×62 | Base | 66.00 |
| Total | Volume 0.93 m³ | 141.00 kg | ||
| Spyder 200×106×73h Rectangle Shaped | 1 | 210×110×6 | Top | 75.00 |
| Spyder 200×106×73h Rectangle Shaped | 2 | 90×142×62 | Base | 66.00 |
| Total | Volume 0.94 m³ | 141.00 kg | ||
| Spyder 240×100×74h Rectangle Shaped | 1 | 250×110×6 | Top | 95.00 |
| Spyder 240×100×74h Rectangle Shaped | 2 | 73×80×197 | Base | 70.00 |
| Total | Volume 1.32 m³ | 165.00 kg | ||
| Spyder 240×120×74h Rectangle Shaped | 1 | 250×130×6 | Top | 100.00 |
| Spyder 240×120×74h Rectangle Shaped | 2 | 73×80×197 | Base | 70.00 |
| Total | Volume 1.35 m³ | 170.00 kg | ||
| Spyder 300×100×74h Rectangle Shaped | 1 | 310×110×6 | Top | 140.00 |
| Spyder 300×100×74h Rectangle Shaped | 2 | 73×80×197 | Base | 70.00 |
| Total | Volume 1.35 m³ | 210.00 kg | ||
| Spyder 300×120×74h Rectangle Shaped | 1 | 310×130×6 | Top | 145.00 |
| Spyder 300×120×74h Rectangle Shaped | 2 | 73×80×197 | Base | 70.00 |
| Total | Volume 1.39 m³ | 215.00 kg | ||
| Spyder 200×120×73h Barrel Shaped | 1 | 210×130×6 | Top | 100.00 |
| Spyder 200×120×73h Barrel Shaped | 2 | 90×142×62 | Base | 66.00 |
| Total | Volume 0.95 m³ | 166.00 kg | ||
| Spyder 240×120×74h Barrel Shaped | 1 | 250×130×6 | Top | 100.00 |
| Spyder 240×120×74h Barrel Shaped | 2 | 73×80×197 | Base | 70.00 |
| Total | Volume 1.35 m³ | 170.00 kg | ||
| Spyder 300×120×74h Barrel Shaped | 1 | 310×130×6 | Top | 145.00 |
| Spyder 300×120×74h Barrel Shaped | 2 | 73×80×197 | Base | 70.00 |
| Total | Volume 1.39 m³ | 215.00 kg |
























