Description
The Cattelan Italia Gibson Sofa Compositions are complete, pre-configured sofa arrangements from the Gibson modular collection, offering eleven ready-to-order compositions spanning straight sofas, extended multi-seat arrangements, L-shaped configurations, peninsula layouts, and sectional U-shaped compositions. Three straight sofa compositions (210 cm, 260 cm, 286 cm) provide compact through generous linear seating; eight named compositions (1 through 8) deliver increasingly complex modular arrangements combining central units, chaise elements, and variable-width seating sections into fully coordinated configurations ranging from 299 cm wide single-row arrangements to expansive 370 cm three-section layouts. All compositions share a consistent 90 cm overall height, 63 cm back height, and 42 cm seat height. Each is upholstered across Category A through F fabrics, with an optional Cushion with Roller accessory in three widths (68, 81, or 94 cm × 51 cm deep) available separately in any of the same four fabric categories. Made in Italy by Cattelan Italia.
Key Features
- Eleven Pre-Configured Compositions — Straight, L-Shaped, Peninsula & Sectional: Three straight sofas (210, 260, 286 cm) and eight named compositions (1–8) cover the full range of Gibson arrangement types, from compact linear sofas to expansive multi-section modular configurations.
- Consistent Seating Profile Across All Compositions: All eleven compositions share identical seating ergonomics — 90 cm overall height, 63 cm back height, 42 cm seat height, and 104 cm standard depth — ensuring a uniform, low-profile lounge aesthetic regardless of composition size or format.
- 26 cm Side Sections — Structural Armrest End Detail: The straight sofas and several named compositions feature narrow 26 cm side sections as the armrest end elements, a distinctive Gibson design detail that creates a refined, pencil-thin armrest visual at the sofa ends.
- Optional Cushion with Roller — Three Sizes: Each composition may be specified with an optional Cushion with Roller accessory in three widths — PW70 (68×51 cm), PW80 (81×51 cm), or PW90 (94×51 cm) — upholstered independently in Category A, B, D, or F fabrics. Select “No Cushion” to omit.
- Fabric Upholstery — Category A through F: All compositions and optional cushions are available across four fabric categories (A, B, D, F), each including multiple individual fabric options. No leather options are available on the Gibson Sofa Compositions.
- Modular Compatibility: All compositions are built from Gibson Central & Chaise Units, Armrest & Backrest Modules, and connecting sections. Additional units from the Gibson modular range can be used to create custom configurations beyond the eleven pre-configured compositions.
- Made in Italy — Cattelan Italia.
Composition Size
Straight Sofa Compositions
Inner W: 158 cm • Side: 26 cm
Seat H: 42 cm • Back H: 63 cm
Cushion: 68 × 51 cm
Inner W: 208 cm • Side: 26 cm
Seat H: 42 cm • Back H: 63 cm
Cushion: 81 × 51 cm
Inner W: 234 cm • Side: 26 cm
Seat H: 42 cm • Back H: 63 cm
Cushion: 68 × 51 cm
Named Modular Compositions
5 sections: 26/78/91/78/26 cm
Seat H: 42 cm • Back H: 63 cm
Cushions: 68 + 81 + 68 cm
Main D: 117 cm • 4 sections
Seat H: 42 cm • Back H: 63 cm
Cushion: 94 × 51 cm
Side D: 104 cm • 5 sections
Seat H: 42 cm • Back H: 63 cm
Cushion: 81 × 51 cm
5 sections: 39/158/117/117/39 cm
Seat H: 42 cm • Back H: 63 cm
Cushions: 68 + 68 + 81 + 81 cm
5 sections: 52/117/158/117/78 cm
Seat H: 42 cm • Back H: 63 cm
Cushions: 94 + 68 + 68 + 81 cm
Inner W: 234 cm • Chaise: 78 cm
Seat H: 42 cm • Back H: 63 cm
Cushion: 68 × 51 cm
Main D: 104 cm • 4 sections
Seat H: 42 cm • Back H: 63 cm
Cushions: 68 + 68 + 94 cm
Ext. D: 117 cm × 2 • 5 sections
Seat H: 42 cm • Back H: 63 cm
Cushion: 81 cm + ext. 90 cm
Compositions 210, 260, 286 cm are straight sofas with narrow 26 cm side sections and inner seating widths of 158, 208, and 234 cm respectively. Composition 1 (299 cm) is an extended 5-section straight arrangement. Composition 2 (312×156 cm) and Composition 3 (370×145 cm) are L-shaped peninsula arrangements. Composition 4 and 5 are large multi-section sectional arrangements. Composition 6 (286 cm) is a straight sofa with an integrated chaise section. Composition 7 (327×117 cm) is an L-shaped arrangement. Composition 8 (327 cm) is a complex sectional with dual extension depths. Full dimensions for all compositions are in the Dimensions table and image sliders below.
Cover Upholstery
Four fabric categories — Category A, B, D, and F. Each category includes multiple individual fabric options. The same four categories are available for the optional Cushion with Roller cover.
Please contact us for the complete fabric sample ranges across all four categories.
Optional Cushion with Roller
Depth: 51 cm / 20.1"
Height: 60 cm / 23.6"
Depth: 51 cm / 20.1"
Height: 60 cm / 23.6"
Depth: 51 cm / 20.1"
Height: 60 cm / 23.6"
The cushion cover may be specified in the same fabric category and colour as the composition, or in a contrasting fabric for a two-tone effect. Please contact us for cushion cover fabric sample ranges.
Materials & Construction
Gibson Design — Low-Profile Modular Architecture
The Gibson collection is defined by its low-profile seating architecture — a 90 cm overall height with a generous 63 cm back height produces a contemporary, horizontal visual that suits open-plan and loft interiors. The distinctive 26 cm pencil-thin side sections at sofa ends create a refined, almost armrest-free visual termination. All compositions are built on a consistent 104 cm standard depth, ensuring seamless module integration.
Cushion with Roller — Optional Back Cushion Accessory
The Cushion with Roller (PW70/PW80/PW90) is a distinctive Gibson accessory — a structured, roller-profiled back cushion that rests against the composition back and provides an additional layer of lumbar and back support with a considered visual accent. Available in three widths (68, 81, 94 cm), all at a consistent 51 cm depth and 60 cm height, and independently upholstered in any of the four Gibson fabric categories.
Modular Compatibility — Gibson Collection
All Gibson Sofa Compositions are assembled from Gibson Central & Chaise Units, Armrest & Backrest Modules, and connecting seat sections, maintaining full surface and upholstery continuity throughout every composition. The eleven pre-configured compositions cover the most common arrangement types; the full Gibson modular system also supports fully custom configurations. Gibson Poufs and Coffee Tables complement any composition for a fully coordinated Gibson lounge setting.
Dimensions
Eleven compositions plus three optional Cushion with Roller sizes. All compositions share 90 cm overall height, 63 cm back height, and 42 cm seat height. Standard depth is 104 cm; L-shaped and sectional compositions have additional depth dimensions noted. Section widths and cushion widths vary by composition.
| Composition | Dimension | cm | inches |
|---|---|---|---|
| Composition 210 cm — Straight Sofa — 210W × 104D × 90h cm | |||
| 210 | Overall Width | 210 | 82.7" |
| 210 | Overall Depth | 104 | 40.9" |
| 210 | Inner Width | 158 | 62.2" |
| 210 | Overall Height | 90 | 35.4" |
| 210 | Back Height | 63 | 24.8" |
| 210 | Seat Height | 42 | 16.5" |
| 210 | Side Section Width | 26 | 10.2" |
| 210 | Back Cushion Width | 68 | 26.8" |
| 210 | Back Cushion Height | 60 | 23.6" |
| Composition 260 cm — Straight Sofa — 260W × 104D × 90h cm | |||
| 260 | Overall Width | 260 | 102.4" |
| 260 | Overall Depth | 104 | 40.9" |
| 260 | Inner Width | 208 | 81.9" |
| 260 | Overall Height | 90 | 35.4" |
| 260 | Back Height | 63 | 24.8" |
| 260 | Seat Height | 42 | 16.5" |
| 260 | Side Section Width | 26 | 10.2" |
| 260 | Back Cushion Width | 81 | 31.9" |
| 260 | Back Cushion Height | 60 | 23.6" |
| Composition 286 cm — Straight Sofa — 286W × 104D × 90h cm | |||
| 286 | Overall Width | 286 | 112.6" |
| 286 | Overall Depth | 104 | 40.9" |
| 286 | Inner Width | 234 | 92.1" |
| 286 | Overall Height | 90 | 35.4" |
| 286 | Back Height | 63 | 24.8" |
| 286 | Seat Height | 42 | 16.5" |
| 286 | Side Section Width | 26 | 10.2" |
| 286 | Back Cushion Width | 68 | 26.8" |
| 286 | Back Cushion Height | 60 | 23.6" |
| Composition 1 — 299W × 104D × 90h cm — 5 Sections | |||
| C1 | Overall Width | 299 | 117.7" |
| C1 | Overall Depth | 104 | 40.9" |
| C1 | Overall Height | 90 | 35.4" |
| C1 | Back Height | 63 | 24.8" |
| C1 | Seat Height | 42 | 16.5" |
| C1 | Section Width 1 | 26 | 10.2" |
| C1 | Section Width 2 | 78 | 30.7" |
| C1 | Section Width 3 | 91 | 35.8" |
| C1 | Section Width 4 | 78 | 30.7" |
| C1 | Section Width 5 | 26 | 10.2" |
| C1 | Back Cushion Width 1 | 68 | 26.8" |
| C1 | Back Cushion Width 2 | 81 | 31.9" |
| C1 | Back Cushion Width 3 | 68 | 26.8" |
| C1 | Back Cushion Height | 60 | 23.6" |
| Composition 2 — 312W × 156D × 90h cm — L-Shaped, 4 Sections | |||
| C2 | Overall Width | 312 | 122.8" |
| C2 | Overall Depth | 156 | 61.4" |
| C2 | Main Depth | 117 | 46.1" |
| C2 | Overall Height | 90 | 35.4" |
| C2 | Back Height | 63 | 24.8" |
| C2 | Seat Height | 42 | 16.5" |
| C2 | Section Width 1 | 26 | 10.2" |
| C2 | Section Width 2 | 117 | 46.1" |
| C2 | Section Width 3 | 117 | 46.1" |
| C2 | Section Width 4 | 52 | 20.5" |
| C2 | Back Cushion Width | 94 | 37.0" |
| C2 | Back Cushion Height | 60 | 23.6" |
| Composition 3 — 370W × 145D × 90h cm — L-Shaped, 5 Sections | |||
| C3 | Overall Width | 370 | 145.7" |
| C3 | Overall Depth | 145 | 57.1" |
| C3 | Side Depth | 104 | 40.9" |
| C3 | Overall Height | 90 | 35.4" |
| C3 | Back Height | 63 | 24.8" |
| C3 | Seat Height | 42 | 16.5" |
| C3 | Section Width 1 | 26 | 10.2" |
| C3 | Section Width 2 | 117 | 46.1" |
| C3 | Section Width 3 | 117 | 46.1" |
| C3 | Section Width 4 | 117 | 46.1" |
| C3 | Section Width 5 | 26 | 10.2" |
| C3 | Back Cushion Width | 81 | 31.9" |
| C3 | Back Cushion Height | 60 | 23.6" |
| Composition 4 — 104D × 90h cm — Sectional, 5 Sections | |||
| C4 | Overall Depth | 104 | 40.9" |
| C4 | Overall Height | 90 | 35.4" |
| C4 | Back Height | 63 | 24.8" |
| C4 | Seat Height | 42 | 16.5" |
| C4 | Section Width 1 | 39 | 15.4" |
| C4 | Section Width 2 | 158 | 62.2" |
| C4 | Section Width 3 | 117 | 46.1" |
| C4 | Section Width 4 | 117 | 46.1" |
| C4 | Section Width 5 | 39 | 15.4" |
| C4 | Back Cushion Width 1 | 68 | 26.8" |
| C4 | Back Cushion Width 2 | 68 | 26.8" |
| C4 | Back Cushion Width 3 | 81 | 31.9" |
| C4 | Back Cushion Width 4 | 81 | 31.9" |
| C4 | Back Cushion Height | 60 | 23.6" |
| Composition 5 — 156D / Main 117D × 90h cm — Sectional, 5 Sections | |||
| C5 | Overall Depth | 156 | 61.4" |
| C5 | Main Depth | 117 | 46.1" |
| C5 | Overall Height | 90 | 35.4" |
| C5 | Back Height | 63 | 24.8" |
| C5 | Seat Height | 42 | 16.5" |
| C5 | Section Width 1 | 52 | 20.5" |
| C5 | Section Width 2 | 117 | 46.1" |
| C5 | Section Width 3 | 158 | 62.2" |
| C5 | Section Width 4 | 117 | 46.1" |
| C5 | Section Width 5 | 78 | 30.7" |
| C5 | Back Cushion Width 1 | 94 | 37.0" |
| C5 | Back Cushion Width 2 | 68 | 26.8" |
| C5 | Back Cushion Width 3 | 68 | 26.8" |
| C5 | Back Cushion Width 4 | 81 | 31.9" |
| C5 | Back Cushion Height | 60 | 23.6" |
| Composition 6 — 286W × 104D × 90h cm — Straight with Chaise Section | |||
| C6 | Overall Width | 286 | 112.6" |
| C6 | Overall Depth | 104 | 40.9" |
| C6 | Inner Width | 234 | 92.1" |
| C6 | Overall Height | 90 | 35.4" |
| C6 | Back Height | 63 | 24.8" |
| C6 | Seat Height | 42 | 16.5" |
| C6 | Side Section Width | 26 | 10.2" |
| C6 | Chaise Section Width | 78 | 30.7" |
| C6 | Back Cushion Width | 68 | 26.8" |
| C6 | Back Cushion Height | 60 | 23.6" |
| Composition 7 — 327W × 117D × 90h cm — L-Shaped, 4 Sections | |||
| C7 | Overall Width | 327 | 128.7" |
| C7 | Overall Depth | 117 | 46.1" |
| C7 | Main Depth | 104 | 40.9" |
| C7 | Overall Height | 90 | 35.4" |
| C7 | Back Height | 63 | 24.8" |
| C7 | Seat Height | 42 | 16.5" |
| C7 | Section Width 1 | 26 | 10.2" |
| C7 | Section Width 2 | 158 | 62.2" |
| C7 | Section Width 3 | 117 | 46.1" |
| C7 | Section Width 4 | 26 | 10.2" |
| C7 | Back Cushion Width 1 | 68 | 26.8" |
| C7 | Back Cushion Width 2 | 68 | 26.8" |
| C7 | Back Cushion Width 3 | 94 | 37.0" |
| C7 | Back Cushion Height | 60 | 23.6" |
| Composition 8 — 327W × 104D × 90h cm — Sectional with Dual Extensions, 5 Sections | |||
| C8 | Overall Width | 327 | 128.7" |
| C8 | Main Depth | 104 | 40.9" |
| C8 | Extension Depth 1 | 117 | 46.1" |
| C8 | Extension Depth 2 | 117 | 46.1" |
| C8 | Overall Height | 90 | 35.4" |
| C8 | Back Height | 63 | 24.8" |
| C8 | Seat Height | 42 | 16.5" |
| C8 | Section Width 1 | 26 | 10.2" |
| C8 | Section Width 2 | 104 | 40.9" |
| C8 | Section Width 3 | 104 | 40.9" |
| C8 | Section Width 4 | 91 | 35.8" |
| C8 | Section Width 5 | 26 | 10.2" |
| C8 | Back Cushion Width | 81 | 31.9" |
| C8 | Back Cushion Height | 60 | 23.6" |
| C8 | Extension Cushion Width | 90 | 35.4" |
| C8 | Extension Cushion Height | 60 | 23.6" |
| Optional Cushion with Roller — Three Sizes | |||
| PW70 | Cushion Width (68 cm) | 68 | 26.8" |
| PW70 | Cushion Depth | 51 | 20.1" |
| PW70 | Cushion Height | 60 | 23.6" |
| PW80 | Cushion Width (81 cm) | 81 | 31.9" |
| PW80 | Cushion Depth | 51 | 20.1" |
| PW80 | Cushion Height | 60 | 23.6" |
| PW90 | Cushion Width (94 cm) | 94 | 37.0" |
| PW90 | Cushion Depth | 51 | 20.1" |
| PW90 | Cushion Height | 60 | 23.6" |
Packaging Details
Packaging dimensions and weights will be confirmed prior to delivery. Large compositions (Compositions 3–8) require careful access route planning due to overall widths of 286–370 cm and depths up to 156 cm; please confirm door and corridor dimensions before ordering. Please contact us if exact packaging data is required for logistics or commercial project planning.













